Today's Orders
24
β 12% vs yesterday
Pending
6
Awaiting preparation
Delivered
16
67% completion rate
Cancelled
2
8% cancellation rate
All Orders
| Order # | Customer | Items | Total | Mode | Status | Time | Actions |
|---|---|---|---|---|---|---|---|
| #1024 | Maria Santos | Cortado Γ2, Croissant Γ1 | β±335 | π΅ Delivery | Preparing | 9:14 AM | |
| #1025 | Jose Reyes | Matcha Latte Γ1, Banana Bread Γ2 | β±320 | π’ Ecomove | Pending | 9:22 AM | |
| #1026 | Ana Dela Cruz | Cold Brew Γ1, Flat White Γ1 | β±320 | πͺ Pickup | Ready | 8:51 AM | |
| #1023 | Carlo Mendoza | Caramel Macchiato Γ3 | β±515 | π΅ Delivery | Delivered | 8:44 AM | |
| #1027 | Lea Villanueva | Iced Latte Γ1, Ube Pandesal Γ2 | β±305 | π’ Ecomove | Pending | 9:30 AM | |
| #1028 | Mark Bautista | Butterfly Pea Latte Γ1, Muffin Γ1 | β±295 | πͺ Pickup | Preparing | 9:18 AM | |
| #1022 | Sofia Garcia | RosΓ© Espresso Γ2, Danish Γ2 | β±560 | π΅ Delivery | Cancelled | 8:02 AM | |
| #1021 | Ramon Torres | Americano Γ2, Croissant Γ1 | β±315 | π΅ Delivery | Delivered | 7:48 AM | |
| #1029 | Grace Lim | Vietnamese Drip Γ2, Ensaymada Γ1 | β±340 | π’ Ecomove | Pending | 9:35 AM | |
| #1020 | Daniel Cruz | Flat White Γ1, Cinnamon Roll Γ2 | β±390 | πͺ Pickup | Delivered | 7:30 AM | |
| #1030 | Isabel Reyes | Ube Latte Γ2, Passionfruit Tonic Γ1 | β±420 | π΅ Delivery | Preparing | 9:40 AM | |
| #1019 | Kevin Tan | Cold Brew Γ3 | β±465 | π’ Ecomove | Cancelled | 7:15 AM |
Showing 1β12 of 24 orders